Every job is quoted to a fixed number on the phone. These are the real ranges we charge across Crawley and the surrounding area — the ceiling is the ceiling, including VAT and the call-out.
| Service | Typical car | Time on site | All-in price | |
|---|---|---|---|---|
| Car lockout Keys inside, doors shut | Any make | 5–15 min | £65 – £95 | Details |
| Boot / glovebox unlock Including keys locked in the boot | Any make | 10–20 min | £75 – £110 | Details |
| Transponder chip key Cut and programmed on site | 1998–2015, most makes | 25–40 min | £120 – £180 | Details |
| Keyless / smart key All keys lost included | 2015+ most makes | 40–90 min | £180 – £280 | Details |
| Program your own fob You supply the part | Most makes | 20–30 min | £85 flat | Details |
| Broken key extraction Snapped in door or ignition | Any make | 15–30 min | £95 – £140 | Details |
| Ignition repair / rebuild Key will not turn | Most makes | 60–120 min | £160 – £320 | Details |
| Van key & deadlock work Transit, Transporter, Sprinter, Vivaro | Vans & light commercials | 30–90 min | £140 – £290 | Details |
Net-30 billing, per-VIN rates and priority dispatch for five or more vehicles — including the Manor Royal operators. Open an account.
Some policies reimburse key replacement or lockouts. Have your membership number ready and we will tell you whether it is worth claiming.
Two things drive the gap: we come to the car, and we do not charge for the depot time.